|
|
Canyon Ranch Cafe
Canyon Ranch Cafe
3355 Las Vegas Blvd. S., Las Vegas
BREAKFAST
|
|
SPECIALTIES
|
|
| SOUTHWEST SCRAMBLE Scrambled eggs with tomato, onion & chiles | $9.00 |
| Served with salsa fresca & breakfast potatoes 305 . 14 . 4 | |
| RAISIN WALNUT FRENCH TOAST With maple syrup 360 . 6 . 5 | $8.00 |
| CHAI FRENCH TOAST With ginger maple syrup 350 . 8 . 7 | $9.00 |
| BREAKFAST WRAP OF THE DAY 410 . 15 . 10 | $9.00 |
OMELETS & EGGS
|
|
| 3 EGG WHITES 225 . 5 . 4 | $9.00 |
| WHOLE EGG Plus egg white 245 . 9 . 4 | $9.00 |
| 2 EGGS ANY STYLE 260 . 12 . 2 | $7.00 |
| EGGS ZYDECO Poached egg with Cajun-style sauce 225 . 11 . 4 | $9.00 |
CEREALS
|
|
| HOT OATMEAL 140 . 3 . 4 | $4.00 |
| HOMEMADE GRANOLA 260 . 8 . 5 | $5.00 |
| ASSORTED COLD CEREALS | $4.00 |
PANCAKES
|
|
| WHOLE-WHEAT BUTTERMILK PANCAKES (3) With maple syrup 355 . 8 . 4 | $8.00 |
| BANANA MACADAMIA PANCAKES (3) 400 . 8 . 5 | $9.00 |
LIGHTER PLATES
|
|
| LOX & HALF BAGEL With low-fat cream cheese 325 . 12 . 3 | $9.00 |
| HALF BAGEL WITH HUMMUS 285 . 4 . 8 | $6.00 |
| FRESH FRUIT BOWL 120 . tr . 6 | $7.00 |
| With nonfat plain yogurt & granola 270 . 3 . 9 | $9.00 |
ACCOMPANIMENTS
|
|
| BREAKFAST SAUSAGE LINKS (2) 140 . 6 . tr | $4.00 |
| NUT BUTTER 100 . 9 . tr | $1.00 |
| LOW-FAT COTTAGE CHEESE 50 . 1 . tr | $2.00 |
| TOAST WITH BUTTER Assorted breads 175 . 6 . 4 | $2.00 |
| FRESH BAKED SCONES (2) 260 . 9 . 3 | $3.00 |
| BAGEL Assorted flavors | $3.00 |
LUNCH
|
|
STARTERS
|
|
| WILD MUSHROOM SOUFFLE Served hot in a ramekin 135 . 5 . 2 | $6.00 |
| HUMMUS WITH LAVOSH Served with salsa fresca 165 . 3 . 7 | $7.00 |
| FRESH LUMP CRAB CAKE With Sweet 100 tomato salad & mixed greens 100 . 5 . 2 | $8.00 |
| SPICY CHICKEN SATAY With pineapple salsa & passion fruit puree 145 . 4 . 4 | $7.00 |
| SOUTHWEST BLACK BEAN CHILI 155 . 3 . 9 | $6.00 |
| SOUP OF THE DAY | $6.00 |
SALADS
|
|
| HOUSE CAESAR SALAD With lavosh croutons & Parmesan cheese 225 . 10 . 5 | $9.00 |
| With grilled chicken 370 . 13 . 5 | $12.00 |
| With grilled shrimp 320 . 12 . 5 | $16.00 |
| FRESH SPINACH & FIG SALAD With sliced apples, roasted pecans & bleu cheese served with balsamic vinaigrette 230 . 13 . 6 | $9.00 |
| SOUTHWEST SALAD Chopped romaine & spinach, roasted peppers, red onion & avocado with orange vinaigrette 145 . 6 . 5 | $7.00 |
| MIXED GREENS With mixed vegetables & Italian vinaigrette 115 . 6 . 6 | $6.00 |
SANDWICHES
|
|
| GRILLED CHICKEN QUESADILLA With black beans, red peppers, and cheddar cheese on a whole-wheat tortilla 440 . 15 . 8 | $12.00 |
| BBQ CHICKEN WRAP Tortilla-wrapped chicken breast with pineapple, red onion & BBQ sauce 435 . 9 . 8 | $11.00 |
| TURKEY WRAP Sliced turkey breast with Mediterranean vegetables & garlic dressing in a whole-wheat tortilla 470 . 14 . 12 | $11.00 |
| COLD MEATLOAF SANDWICH Turkey meatloaf with catsup & mayonnaise on ciabatta bread 360 . 15 . 4 | $10.00 |
| STEAK & BLEU CHEESE WRAP Marinated grilled sirloin with caramelized onions & bleu cheese in a whole-wheat tortilla 385 . 13 . 7 | $14.00 |
| ONION & SWISS BURGER With green tomato relish 465 . 13 . 7 | $10.00 |
| PORTOBELLO SANDWICH Grilled portobello on herb focaccia 230 . 8 . 4 | $9.00 |
ENTREES
|
|
| TURKEY MEATLOAF With mashed potatoes & gravy 420 . 11 . 5 | $13.00 |
| GREEK-STUFFED CHICKEN With Mediterranean vegetables & feta cheese 345 . 11 . 4 | $16.00 |
| EGGPLANT GYRO In a whole-wheat pita half with yogurt coriander sauce 335 . 12 . 6 | $9.00 |
| PARMESAN-CRUSTED MAHI MAHI Served with Ebly wheat salad, Provencal vegetables & baby arugula 395 . 12 . 6 | $18.00 |
| HORSERADISH-CRUSTED SALMON With cranberry catsup 375 . 14 . 4 | $18.00 |
| SPACLUB VEGETABLE STIR-FRY In a light soy pomegranate sauce served over brown rice 225 . 6 . 5 | $12.00 |
| With tofu 340 . 13 . 6 | $14.00 |
| With chicken 365 . 9 . 5 | $14.00 |
| With shrimp 300 . 7 . 5 | $18.00 |
DESSERTS
|
|
| PECAN PIE 150 . 7 . 1 | $4.00 |
| CANYON RANCH BANANA SPLIT 185 . 6 . 2 | $4.00 |
| CRÈME BRÛLÉE 145 . 6 . tr | $5.00 |
| HOMEMADE CHOCOLATE CHIP COOKIES (2) 170 . 6 . 1 | $1.00 |
| HOMEMADE OATMEAL COOKIES (2) 150 . 4 . 2 | $1.00 |
| FRUIT SORBET 60 . tr . tr | $3.00 |
| HOMEMADE ICE CREAM 90 . 3 . tr | $3.00 |
Cross Streets:
(bet. Flamingo & Spring Mountain Rds.)Neighborhood:
StripPhone:
702-414-3633Location(s)
- Canyon Ranch Cafe
- 3355 Las Vegas Blvd. S.
- Las Vegas, NV
- United States



